Word Formation Activity:
Find the volume of the shape below:
Calculate the volume:
Savannah has a water bottle that is in the shape of a cuboid. The bottle measures 7 centimeters by 5 centimeters by 18 centimeters and she filled it completely with water.
What is the total volume of the bottle?
A construction crew is pouring cement for a new patio. The patio is 6 feet wide by 7 feet long, and the cement will be 2 feet deep. What is the volume of cement in cubic feet that the crew needs to fill the patio?
Westwood Grocery Store needs a new freezer for popsicles and ice cream bars. The owner finds a freezer that is 4 feet long, 2 feet wide, and 3 feet tall. What is the volume of the freezer?
A cube has lengths of 12m. The sides of a cube all have the same length. What is the volume of the cube?
Find out the volume of a cube with the dimensions 4 m × 5 m × 6 m.
8. Calculate the volume of the box below.
9.
A few days of fever, chills and generally feeling awful: that's a typical case of the flu. But many times a century, flu viruses change so radically that they can trigger a pandemic - as health experts fear could happen with the swine flu. The history of influenza may go all the way back to the beginning of medicine; a similar illness was first described by Hippocrates in Greece in 412 B.C. In 1485, a flu-like 'sweating sickness' swept across Britain, leaving many dead - and treatments of the time, including bleeding, did not help. The latest pandemics, in 1957 and 1968, were mild, with global death tolls of about 2 million and 1 million respectively. But doctors live in fear of a killer like the 1918 Spanish flu, which caused up to 100 million deaths. Undertakers were so overwhelmed that corpses were left inside homes for days. Cities passed laws requiring citizens to wear masks in public places, but the virus defeated that barrier; little slowed the spread of the disease. From 1917-1918, average life expectancy in the U.S. dropped an amazing 12 years. Cruelly, the 1918 virus was especially lethal in young and healthy people. The disease seemed to trigger a massive overreaction of victims' immune systems; when autopsies were performed on flu victims, lungs were found to be blue and filled with water. They had died by drowning. The Spanish flu pandemic ended only when the virus had infected so many people that it burned itself out. The most recent pandemic in 1968 is called the Hong Kong flu after its origin. The virus is comparatively mild. In 2003, Southeast Asia suffered from the H5N1 avian flu. The governments responded by stockpiling the antiviral Tamiflu. Today, doctors have better tools - antivirals and respirators - that would cut the potential death toll. But influenza is unpredictable. Decreasing transmission is the best strategy to prevent the A (H1N1) flu outbreak. The more everyone follows the practices below, the safer YOU are from it. First, keep your hands clean. Wash your hands after contact with common surfaces and utensils. Make sure you wash your hands properly. Next, practise cough and sneeze etiquette. You have to sneeze or cough into a tissue. Wash your hands after throwing it away. If you have a cold or sniffles, and need to be in crowded, public areas, wear a mask. Of course, if you are ill with flu-like symptoms, stay at home. Seek medical treatment if symptoms get worse. Minimise contact with friends and relatives. | ||
Answer the following questions using complete sentences | ||
1. | What are health experts afraid of ? | |
2. | Who is the father of medicine ? 3 which expression tells you that a pandemic took place in Britain ? | |
4. how many people died of flu in 1968 ? 5 which word tells you that the Spanish flu affected many people ? 6 did wearing masks in public help to stop the flu from spreading ? | ||
7 in which place did the flu start ? 8 what was the medicine to take to cure the avian flu ? | ||
9. | From what you have read in this article, give two characteristics of a pandemic. Tuesday, March 15, 2022 | |
1. | His neighbors have proof that Wayne stole the bicycle. | ||||||
(A) | suspicion | ||||||
(B) | knowledge | ||||||
(C) | evidence | ||||||
(D) | witness | ||||||
2. | The first immigrants made a fortune because they did not squander their money. | ||||||
(A) | hoard | ||||||
(B) | donate | ||||||
(C) | save | ||||||
(D) | waste | ||||||
3. | John and his friends who work with him wasted no time in donating blood to the victims. | ||||||
(A) | partners | ||||||
(B) | classmates | ||||||
(C) | companions | ||||||
(D) | colleagues | ||||||
4. | The Japanese tourist felt sleepy after drinking the glass of beer. | ||||||
(A) | drowsy | ||||||
(B) | gloomy | ||||||
(C) | lonely | ||||||
(D) | tired | ||||||
5. | At the moment, there is no cure for Aids. | ||||||
(A) | medicine | ||||||
(B) | remedy | ||||||
(C) | hope | ||||||
(D) | operation | ||||||
6. | Today, every pupil in Singapore is able to read and write in two languages. | ||||||
(A) | educated | ||||||
(B) | linguistic | ||||||
(C) | bilingual | ||||||
(D) | literate | ||||||
7. | The lost hikers stayed alive by eating seeds from the rattan plant. | ||||||
(A) | survived | ||||||
(B) | remained | ||||||
(C) | struggled | ||||||
(D) | rescued | ||||||
8. | Jessie was adamant. We respected her decision. | ||||||
(A) | intelligent | ||||||
(B) | right | ||||||
(C) | stubborn | ||||||
(D) | immovable | ||||||
9. | The Malaysian boy went into a coma after he fell off the moving staircase. | ||||||
(A) | forklift | ||||||
(B) | ladder | ||||||
(C) | elevator | ||||||
(D) | escalator | ||||||
10. | Hassan's book won the first prize in the competition for its pictures and diagrams. | ||||||
(A) | photographs | ||||||
(B) | illustrations | ||||||
(C) | drawings | ||||||
(D) | sketches |
The huge metallic bird stood silently, ready for take-off. The silvery grey wings gleam in the bright sunlight. The propellers, one on each wing, are stationary. They would begin spinning as soon as the pilot starts the aircraft engine. The pilot was seated in the glass-lined cockpit at the nose of the aircraft. Little glass windows line the entire body of the Boeing 737 on both sides. The aircraft displays its identity proudly; the blue and red Malaysian Airline System (MAS) logo in the shape of a wau. The gangway at the left of the aircraft was in position. As soon as the boarding call was given, passengers began to file out of the departure lounge towards the aircraft. A charming air stewardess stood at the entrance of the aircraft. "Good morning," she greeted, smiling at the passenger momentarily. She was dressed in the official uniform of MAS stewards and stewardesses - the batik "kebaya" with green and pink motifs. A few seats away stood another air stewardess directing passengers to their seats. The golden class seats are separated from the economy class seats by curtains which are drawn at take-off time. The golden class seats are more spacious. There are two seats on both sides of the aisle whereas the economy class section accommodates three seats on both sides of the aisle. The first row of the seats for the golden class are labeled from A to F. The window seats are A and D whereas the aisle seats are C and F. "Good morning, ladies and gentlemen. Welcome aboard Malaysian Airlines, Flight MH2601. The captain of this flight is Captain Raj and I'm your leading stewardess, Arneeda Majid. Our flight is one hour and forty minutes. For your take-off, please use your safety belts." The clicks of safety belts being fastened could be heard. The leading stewardess continued, "Ladies and gentleman, for your safety, we'll demonstrate the safety equipment carried on board. Please give us your attention." Three stewardess stood at strategic positions along the aisle and demonstrated how to use the oxygen mask and life jacket. As part of the routine, they signaled where the various exits were. Then the crew took up their designated positions for the take-off. Once the aircraft was in the air, the crew busied themselves with their tasks. A steward walked along the aisle with a stack for newspapers. "Papers, madam? Papers, sir?" they enquired. The newspapers usually provided are New Straits Times, Berita Harian and Nanyang Siang Pau. Even before they reach the end of the aisle, all the newspapers had been taken. The crackling of newspapers fill the air as the pages were turned. Then the trolleys were wheeled out. "We're serving nasi lemak and omelette for breakfast. What would you have, sir? The voices of the stewardesses could be heard. From the trolley, the stewardess pulled out trays of what the passengers asked for. On the tray were a rectangular plate for either nasi lemak or omelette, a glass, a cup and cutlery. Then the stewardesses came round again to fill the glass with either chilled pineapple juice or sky juice, and the cup with tea or coffee. By the time, the passengers finished their meal, it was almost landing time. The trays had to be cleared. More instructions for landing had to be given. Time certainly passed more quickly for the crew than for the passengers. | ||
Answer the following questions using complete sentences | ||
1. | Why is the cockpit glass-lined ? | |
2. | How clearly seen is the MAS logo ? | |
3. | How did the passengers walk towards the aircraft ? | |
4. | Give two ways in which the golden class seats differ from the economy class seats. | |
5. | Why must the safety belts be fastened ? | |
6. | Why were newspapers in such high demand ? | |
7. | According to the passage, why did time pass more quickly for the crew than the passengers ? Give two reasons. | |
Fill in the blanks with one correct word from the passage. | ||
8. | Top ______ is a skill which is difficult to master. | |
9. | In a church wedding, the bride walks down the ______ in the arm of her father to the music of the wedding march. | |
10. | During a sale, we can see customers wheeling their fully-loaded ______ from the supermarket to their cars. **** ***** |
Calculate the volume of the toy box.
If she has smaller boxes with a volume of 10in. How many of them will be able to fit into the toy box?
Read the passage given below and answer the questions that follow.
An elderly carpenter was ready to retire. He told his employer of his plans to leave the house building business and live a more leisurely life with his family. He would miss the pay cheque, but he needed to retire. The employer was sorry to see his good worker go and asked if he could build just one more house as a personal favour. The carpenter said ‘yes’, but in time it was easy to see that his heart was not in his work.
He resorted to shoddy workmanship and used inferior material. It was an unfortunate way to end his career. When the carpenter finished his work, his employer handed over the key of the house to the carpenter— “This is your house, my gift to you.” What a shock! What a shame! If he had only known he was building his own house, he would have done it all so differently! Now he had to live in a poorly built house. So it is with us. We build our lives, a day at a time, often putting less than our best into the building.
Then, with a shock, we realize we have to live in the house we have built. If we could do it over, we would do it much differently. But, you cannot go back. You are the carpenter, and every day you hammer nail, place a board, or erect a wall. Someone once said, your attitude, and the choices you make today, help build the “house” you will live in tomorrow. Therefore, build wisely!
Questions:
1. What did the carpenter tell his employer?
2. What favor did his employer ask from the carpenter?
3. What surprise did the employer have for the carpenter?
4. Why was the surprise a ’shame’ for the carpenter?
5. Which word in the first paragraph means the same as ‘art of skill of a workman’?
Comments
Post a Comment